Over the years the Cheers! Beverage program has been enhanced to include a greater variety of non-alcoholic beverages, as well as a wider selection of high quality brand-name spirits and wines by the glass. During this time it has also seen slight increases in pricing.
Click the download for full details.
Current Pricing Per Person (updated December 2024):
CHEERS! is not offered on the following:
Click the download for full details.
Current Pricing Per Person (updated December 2024):
Cruise Duration | Pre-Embarkation Purchase Price $82.54 USD Per Day | On Board Purchase Price $88.44 USD Per Day |
Price Includes 18% Service Charge | Price Includes 18% Service Charge | |
3 day | $ 247.62 | $ 265.32 |
4 day | $ 330.16 | $ 353.76 |
5 day | $ 412.70 | $ 442.20 |
6 day | $ 495.24 | $ 530.64 |
7 day | $ 577.78 | $ 470.41 |
8 day | $ 660.32 | $ 619.08 |
9 day | $ 742.86 | $ 795.96 |
10 day | $ 825.40 | $ 884.40 |
11 day | $ 907.94 | $ 972.84 |
12 day | $ 990.48 | $ 1061.28 |
13 day | $ 1073.02 | $ 1149.72 |
14 day | $ 1155.56 | $ 1238.16 |
21 day | $ 1733.34 | $ 1857.24 |
28 day | $ 2311.12 | $ 2476.32 |
CHEERS! is not offered on the following:
- 2-day cruises
- Charter cruises
- Ships sailing from Australia
- Beverage purchases made off ship at Half Moon Cay and Princess Cays in The Bahamas